
Features:
Aluminum silicate needled blanket is made from raw materials such as hard clay clinker, bauxite, and alumina silica powder. After being melted in a resistance furnace, blown or spun into fibers, the fiber cotton produced by the spinning process is processed through needling, heat setting, longitudinal and transverse cutting, and winding. It features regular dimensions, smooth surface, low thermal conductivity, low heat capacity, no binder at all, excellent thermal stability, sound absorption and shock resistance.
Technical indicators :
| Fiber Blanket – Physical Indicators | Common Type | Standard Type | High Purity Type | High Alumina Type | Zirconium-containing Type |
|---|---|---|---|---|---|
| Classification Temperature (°C) | 1140°C | 1260°C | 1260°C | 1360°C | 1430°C |
| Working Temperature (°C) | <1000°C | <1050°C | <1100°C | <1260°C | <1350°C |
| Color | White | Pure White | Pure White | Pure White | Pure White |
| Bulk Density (kg/m³) | 96–128 | 96–128 | 96–128 | 96–128 | 96–128 |
| Linear Shrinkage (%) | -4 (1000°C) | -3 (1000°C) | -3 (1100°C) | -3 (1250°C) | -3 (1350°C) |
| Thermal Conductivity (W/m·K)(Bulk Density 128 kg/m³) | 0.09 (400°C)0.176 (800°C) | 0.09 (400°C)0.176 (800°C) | 0.09 (400°C)0.176 (800°C) | 0.132 (600°C)0.22 (1000°C) | 0.176 (600°C)0.22 (1000°C) |
| Tensile Strength (MPa)(Bulk Density 128 kg/m³) | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 |
| Chemical Composition (%) | |||||
| Al₂O₃ | ≥40 | ≥43 | ≥45 | ≥50 | ≥36 |
| Al₂O₃ + SiO₂ | — | 96 | 99 | — | — |
| Al₂O₃ + SiO₂ + ZrO₂ | — | — | — | — | 99 |
| ZrO₂ | — | — | — | — | 15–17 |
| Fe₂O₃ | ≤1.2 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.2 |
| Na₂O + K₂O | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.2 |
| Product Size (mm) | Standard Size: 3600 × 610 × 10–50; other dimensions can be customized based on user requirements |
Application:
High-temperature insulation and heat preservation for aerospace, steel, petrochemical and power industries;
Fireproof and heat insulation for military equipment;
Thermal insulation for the wall and back linings of industrial kilns and heating devices;
Thermal insulation for high-temperature equipment Thermal insulation for high-temperature pipelines
Heat insulation and fire prevention for electrical components;
High-temperature gasket
Inorganic fireproof rolling shutter door fire-resistant layer;